Trade the DYNAMIC FOREX Markets

With Dow500 you can trade an extensive list of currency pairs in a secure, stable and user-friendly environment.

Volatile and dynamic, the foreign exchange markets offer a wealth of global opportunities to traders, around the clock.

Select from a variety of major, minor and exotic pairs, opening just one trade, or multiple positions at once.

Monitor the market and execute trades, while at home or on the go, from any device, taking advantage of currency market shifts, as they occur.

At Dow500 we offer highly competitive terms, so you can enjoy generous leverage and tight spreads, while paying zero commissions on your trading.
Trade the global currency markets with peace of mind with our powerful, reliable and fully licensed and regulated platform.

Advantages

Over 200 assets- a vast selection of currencies, stocks, commodities and indices

Dedicated account managers- 24 hour expert personal service and support

A fully licensed and regulated platform- a trustworthy, secure trading environment

Cross platform capability- account access from your computer, tablet or mobile

Trading Terms

Benefit from highly attractive trading conditions on hundreds of available assets. Take advantage of the lucrative opportunities presented by the global forex and CFD markets, enjoying commission free trading, with zero fees, versatile, generous leverage and exceptionally narrow spreads.

Forex Trading Conditions

  • Instrument
  • Spread
    (in pips)
  • Leverage
    (up to)*
  • Trading Platformding Platform Lot Settings
    (size of 1 lot)
  • Trading Platformding Platform Lot Settings
    (Min. Trade)
  • Trading Hours
    (GMT)
EURUSD 3 1:200 100000 0.01 24h
USDJPY 3 1:200 100000 0.01 24h
USDCAD 4 1:200 100000 0.01 24h
NZDUSD 4 1:200 100000 0.01 24h
AUDUSD 4 1:200 100000 0.01 24h
AUDNZD 20 1:200 100000 0.01 24h
AUDCAD 10 1:200 100000 0.01 24h
USDCHF 3 1:200 100000 0.01 24h
GBPUSD 3 1:200 100000 0.01 24h
AUDCHF 10 1:200 100000 0.01 24h
AUDJPY 5 1:200 100000 0.01 24h
CHFJPY 6 1:200 100000 0.01 24h
EURGBP 4 1:200 100000 0.01 24h
EURAUD 9 1:200 100000 0.01 24h
EURJPY 4 1:200 100000 0.01 24h
EURCHF 7 1:200 100000 0.01 24h
EURNZD 20 1:200 100000 0.01 24h
EURCAD 9 1:200 100000 0.01 24h
GBPCHF 8 1:200 100000 0.01 24h
GBPAUD 9 1:200 100000 0.01 24h
GBPCAD 12 1:200 100000 0.01 24h
GBPJPY 7 1:200 100000 0.01 24h
CADCHF 10 1:200 100000 0.01 24h
CADJPY 6 1:200 100000 0.01 24h
NZDJPY 7 1:200 100000 0.01 24h
USDSGD 8 1:200 100000 0.01 24h
NZDCHF 10 1:200 100000 0.01 24h
USDDKK 20 1:200 100000 0.01 24h
NZDCAD 10 1:200 100000 0.01 24h
GBPNZD 30 1:200 100000 0.01 24h
USDTRY Floating 1:200 100000 0.01 24h
EURTRY Floating 1:200 100000 0.01 24h
GBPTRY Floating 1:200 100000 0.01 24h
TRYJPY Floating 1:5 100000 0.01 24h
USDZAR Floating 1:200 100000 0.01 24h
ZARJPY Floating 1:5 100000 0.01 24h
USDCNH 25 1:50 100000 0.01 24h
USDMXN 150 1:200 100000 0.01 24h
USDHKD 7 1:200 100000 0.01 24h
USDPLN 30 1:200 100000 0.01 24h
EURPLN 35 1:200 100000 0.01 24h
EURNOK 40 1:200 100000 0.01 24h
USDNOK 50 1:200 100000 0.01 24h
USDSEK 50 1:200 100000 0.01 24h
EURSEK 50 1:200 100000 0.01 24h
USDHUF Floating 1:200 100000 0.01 24h
EURHUF Floating 1:200 100000 0.01 24h
EURRON 350 1:200 100000 0.01 08:20-12:55
USDRON 350 1:200 100000 0.01 08:20-12:55
USDRUB Floating 1:200 100000 0.01 08:05-17:00
EURRUB Floating 1:25 100000 0.01 08:05-17:00
USDCZK 3 1:200 100000 0.01 08:17-15:14
USDILS 8 1:200 100000 0.01 06:01-15:59
EURILS 8 1:200 100000 0.01 06:01-15:59
GBPILS 11 1:200 100000 0.01 06:01-15:59
  • 1
  • 2
  • 3

* Leverage is estimated and depends on the real-time value of the instrument.

** Between 15:00 GMT and 05:00 GMT, spreads of TRY pairs might be widened.

*** Between 15:00 GMT and 05:00 GMT, spreads of PLN pairs might be widened to 120.

Please note: that the company may change its rollover rates from time to time as a result of changes in credit markets. Also the MT4 platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.

Discover Even MORE Trading ASSETS

Stocks

Trade on the success of the world’s biggest brands in every type of industry from Nokia and Netflix to Twitter and Tesla

LEARN MORE

CFD’s

At Dow500 you can execute virtual trades on the shifting price of underlying assets, such as stocks, commodities and indices.

LEARN MORE

Indices

Select from a range of equity markets from every corner of the globe, from the United States NASDAQ to the Japanese NIKKEI.

LEARN MORE

Commodities

Enter the highly volatile commodities markets and trade all kinds of agricultural assets, precious metals and energy products.

LEARN MORE

00%

Invest Responsibly:

Trading CFDs involves significant risks.
Get started